MOTHER 2: Giygas Strikes Back(Super Famicom)
Weapon and armor catalog
Stat bonuses and sources for 41 weapons and 40 pieces of armor. Check Poo's four royal items, weapons vulnerable to reflection, and late-game pendants.
Scope: Japanese SFC version (released August 27, 1994) / excludes changes specific to the English EarthBound and GBA MOTHER 1+2 / Content checked: October 2, 2026
Offense, Defense and protection against reflection
The table lists the equipment's own stat bonuses. Poo has special rules for royal equipment, so even items marked for everyone do not strengthen each character equally.
- The acquisition column lists representative sources, not every shop's stock at every stage or coordinates for every present.
- Some goods in Summers cost more than in other towns. Their performance is the same, so do not decide where to upgrade based only on your available cash.
Ness's weapons
| Item | Offense | Where to obtain it | Selection cautions |
|---|---|---|---|
| Worn-out Bat | +4 | Present at home / Onett shop | No additional explanation |
| Ordinary Bat | +8 | Shops in Onett and Twoson | No additional explanation |
| Good Bat | +15 | Fourside shop | No additional explanation |
| Very Good Bat | +26 | Fourside shop | No additional explanation |
| Mister Bat | +38 | Fourside shop | No additional explanation |
| Godzilla Bat | +48 | Winters shop | No additional explanation |
| Gorgeous Bat | +54 | Shops in Scarabi and Summers | No additional explanation |
| Best Bat | +62 | Gumi village shop | No additional explanation |
| Ultimate Bat | +68 | Underground Continent shop | No additional explanation |
| Magicant Bat | +80 | Present in Magicant | No additional explanation |
| Guts Bat | +100 | Dropped by Kraken Bio | Guts +127 |
| Legendary Bat | +110 | Present in Lowest Country in the Past | No additional explanation |
| Overstrained Bat | +125 | Dropped by Returning Belch | Misses frequently |
Paula's weapons
| Item | Offense | Where to obtain it | Selection cautions |
|---|---|---|---|
| Frying Pan | +10 | Shops in Twoson and elsewhere | No additional explanation |
| Thick Frying Pan | +20 | Shops in Threek and Doko Doko Desert | No additional explanation |
| Good Frying Pan | +30 | Shops in Fourside and Doko Doko Desert | No additional explanation |
| Chef's Frying Pan | +40 | Shops in Fourside and Summers | No additional explanation |
| Fun Frying Pan | +50 | Winters shop | No additional explanation |
| Mysterious Frying Pan | +50 | Dropped by Hungry Dinosaur | Guts +100 / misses frequently |
| Lovely Frying Pan | +60 | Merchant near the pyramid exit | No additional explanation |
| Angel Frying Pan | +80 | Underground Continent shop | Guts +10 |
Jeff's weapons
| Item | Offense | Where to obtain it | Selection cautions |
|---|---|---|---|
| Bang-Bang Gun | +16 | Locker at Snow Wood Dormitory | No additional explanation |
| Shock Gun | +24 | Present in the Low-Budget Dungeon | No additional explanation |
| Air Gun | +32 | Threek shop | No additional explanation |
| Super Air Gun | +36 | Repair the Broken Air Gun | No additional explanation |
| Astro Machine Gun | +40 | Doko Doko Desert shop | No additional explanation |
| Laser Beam | +48 | Repair the Broken Laser | No additional explanation |
| Hyper Beam | +58 | Fourside shop | No additional explanation |
| Double Beam | +66 | Repair the Broken Mechanism | No additional explanation |
| Crash Beam | +72 | Merchant near the pyramid exit | No additional explanation |
| Rainbow Beam | +78 | Repair the Broken Beam Cannon | No additional explanation |
| Death Beam | +90 | Trash can in Gumi village | No additional explanation |
| Worst Beam | +98 | Repair the Broken Harmonica | No additional explanation |
| Moon Beam | +110 | Present in Fire Spring | No additional explanation |
| Gaia Beam | +125 | Repair the Broken Parabola | No additional explanation |
Poo's weapon
| Item | Offense | Where to obtain it | Selection cautions |
|---|---|---|---|
| King's Sword | +30 | Dropped by Super Starmen in the base | No additional explanation |
Weapons for everyone
| Item | Offense | Where to obtain it | Selection cautions |
|---|---|---|---|
| Yo-yo | +6 | Onett shop | Misses more often than bats or guns |
| Slingshot | +12 | Twoson shop | Misses more often than bats or guns |
| Super Slingshot | +32 | Saturn Valley shop | Misses more often than bats or guns |
| Amazing Yo-yo | +46 | Fourside shop | Misses more often than bats or guns |
| Combat Yo-yo | +54 | Merchant in Makyo | Misses more often than bats or guns |
Body armor
| Item | Defense | Eligible users | Where to obtain it | Additional purpose |
|---|---|---|---|---|
| Travel Charm | +0 | Everyone | Traveling performer in Onett / present in the valley | No additional explanation |
| Large Charm | +1 | Everyone | Present in Lilliput Step | Speed +5 |
| Shining Charm | +2 | Everyone | Scarabi shop | Speed +15 / protection against paralysis |
| Rabbit Charm | +3 | Everyone | Present in Lumine Hall | Speed +40 / protection against paralysis |
| Flame Pendant | +15 | Everyone | Present in the monkey-filled cave | Reduces fire damage |
| Droplet Pendant | +15 | Everyone | Present in the pyramid | Reduces ice damage |
| Darkness Pendant | +15 | Everyone | Present in Moonside | Protection against light |
| Earth Pendant | +16 | Everyone | Magicant shop | Protection against fire, ice and light |
| Sea Pendant | +20 | Everyone | Present in the Underground Continent | Protection against fire, ice and light |
| King's Cloak | +20 | Poo | Present in the Underground Continent | Speed +40 |
| Star Pendant | +30 | Everyone | Dropped by Higher-Ranked PK Man | Protection against fire, ice, light and paralysis |
Arm armor
| Item | Defense | Eligible users | Where to obtain it | Additional purpose |
|---|---|---|---|---|
| Cheap Bracelet | +5 | Everyone | Shops in Onett and elsewhere | No additional explanation |
| Copper Bracelet | +10 | Everyone | Shops in Twoson and elsewhere | No additional explanation |
| Silver Bracelet | +15 | Everyone | Threek underground passage / Saturn Valley shop | No additional explanation |
| Gold Bracelet | +30 | Everyone | Shops in Fourside and Summers | No additional explanation |
| King's Bracelet | +30 | Poo | Present in Pink Cloud | Luck +35 / protection against sleep |
| Platinum Bracelet | +40 | Everyone | Dig site / shops in Scarabi and elsewhere | No additional explanation |
| Diamond Bracelet | +50 | Everyone | Pyramid / shops in Makyo and elsewhere | No additional explanation |
| Fairy Bracelet | +60 | Everyone | Present in Stonehenge Base | Luck +10 / protection against sleep |
| Angel Bracelet | +70 | Everyone | Present in Fire Spring | Luck +20 / protection against sleep |
| Goddess Bracelet | +80 | Everyone | Present in Magicant | Luck +30 / protection against sleep |
Other armor
| Item | Defense | Eligible users | Where to obtain it | Additional purpose |
|---|---|---|---|---|
| Baseball Cap | +5 | Everyone | Shops in Onett and elsewhere | No additional explanation |
| Mister Hat | +6 | Everyone | Children's hideout in Onett | No additional explanation |
| Holmes Cap | +10 | Everyone | Dormitory locker / Happy Happy Village shop | No additional explanation |
| Hat Helmet | +15 | Everyone | Present in the valley / Threek shop | No additional explanation |
| Ribbon | +20 | Paula | Shops in Twoson and elsewhere | No additional explanation |
| King's Bandana | +20 | Poo | Present in Lumine Hall | Luck +30 |
| Bright Red Ribbon | +25 | Paula | Shops in Saturn Valley and elsewhere | No additional explanation |
| Coin of Peace | +30 | Everyone | Milky Well / shops in the desert and elsewhere | Luck +10 |
| Coin of Protection | +40 | Everyone | Fourside shop | Luck +13 |
| Protective Ribbon | +40 | Paula | Dig site / Fourside shop | Luck +15 |
| Coin of Silence | +45 | Everyone | Winters shop | Luck +16 |
| Mr. Saturn's Coin | +47 | Everyone | Saturn Valley after leaving the base | Luck +18 |
| Coin of Warding | +50 | Everyone | Shops in Makyo and Summers | Luck +20 |
| Coin of Magic Sealing | +60 | Everyone | Gumi village shop | Luck +25 |
| Ribbon of Magic Sealing | +60 | Paula | Present in Dungeon Man | Luck +25 |
| Coin of Radiance | +70 | Everyone | Underground Continent shop | Luck +30 |
| Souvenir Coin | +80 | Everyone | Present in Makyo | Luck +35 |
| Mr. Saturn's Ribbon | +90 | Paula | From the Mr. Saturn rescued at the base | Luck +40 |
| Goddess Ribbon | +110 | Paula | Dropped by Ancestral Starman | No additional explanation |
Poo's four royal items and acquisition order
| Item | Stat bonus | Acquisition requirement |
|---|---|---|
| King's Sword | Offense 30 | Super Starmen in Stonehenge Base. Seek it before defeating the base's boss. |
| King's Bracelet | Defense 30 | Lower level of Pink Cloud. |
| King's Bandana | Defense 20 | Present in Lumine Hall. |
| King's Cloak | Defense 20 | Present in the Underground Continent. |
- The sword is not in a guaranteed treasure chest. Obtaining it is not required to finish the game; Poo's PSI can also provide attacks.
Choose pendants by the attacks they protect against
| Item | When to use it | Caution |
|---|---|---|
| Flame Pendant | Fire Spring, where fire attacks are common. | Does not also protect against light or physical attacks. |
| Droplet Pendant | Reduces ice damage. | Consider separately from physical defense. |
| Darkness Pendant | Protection against Ness's Demon's light attacks. | Uses the same equipment slot as other pendants. |
| Sea Pendant | Reduces fire and ice damage and protects against light. | Found in the Underground Continent. Switch equipment before Ness's solo segment. |
| Star Pendant | Protection against fire, ice, light and paralysis. | An enemy drop. The main story can progress without obtaining it. |