
LEGEND OF LEGAIA / PLAYSTATION
All Equipment
Legend of Legaia: All Equipment。Search 87 weapons, head/body/leg armor, and accessories.
Equipment Data
Weapons19 entries
| Weapons | Attack | V | N | G |
|---|
| Common Knife | +6 | ◎ | ○ | ○ |
| Nail Glove | +6 | ○ | ◎ | ○ |
| Noa Tonfa | +9 | × | ◎ | × |
| Vahn Knuckle | +11 | ◎ | × | × |
| Common Club | +15 | ○ | ○ | ◎ |
| Crimson Nail | +16 | ○ | ◎ | ○ |
| Battle Knife | +18 | ◎ | ○ | ○ |
| Short Sword | +24 | ◎ | ○ | ○ |
| Fighter Claw | +26 | ○ | ◎ | ○ |
| Red Club | +30 | ○ | ○ | ◎ |
| Hard Beat | +34 | × | ◎ | × |
| Gala Mace | +38 | × | × | ◎ |
| Force Blade | +40 | ◎ | × | × |
| Common Axe | +53 | ○ | ○ | ◎ |
| Blood Claw | +49 | ○ | ◎ | ○ |
| Beast Buster | +58 | ◎ | × | × |
| Battle Axe | +62 | ○ | ○ | ◎ |
| Holy Claw | +64 | × | ◎ | × |
| Star-Cleaving Fang Blade | +97 | ◎ | × | × |
Head Armor10 entries
| Head | Upper Defense | Intelligence | V | N | G |
|---|
| Warrior's Mark | +6 | +3 | ◎ | × | × |
| Protective Hair Ornament | +7 | +4 | × | ◎ | × |
| Might Earrings | +14 | +8 | × | × | ◎ |
| Champion's Mark | +15 | +10 | ◎ | × | × |
| Deep-Green Hair Ornament | +16 | +10 | × | ◎ | × |
| Master's Mark | +23 | +16 | ◎ | × | × |
| Jeweled Hair Ornament | +25 | +18 | × | ◎ | × |
| Samurai Headband | +28 | +20 | × | × | ◎ |
| Royal Crown | +37 | +30 | × | ◎ | × |
| Hero's Mark | +44 | +40 | ◎ | × | × |
Body Armor14 entries
| Body | Upper Defense | Intelligence | V | N | G |
|---|
| Hunter's Clothes | +8 | +7 | ◎ | × | × |
| Battle Robe | +10 | +9 | × | ◎ | × |
| Savior's Clothes | +16 | +15 | ◎ | × | × |
| Great Armor of Might | +16 | +17 | × | × | ◎ |
| Deep-Green Robe | +19 | +18 | × | ◎ | × |
| Warrior's Armor | +24 | +24 | ◎ | × | × |
| Samurai Great Armor | +28 | +30 | × | × | ◎ |
| Champion's Armor | +33 | +34 | ◎ | × | × |
| Crimson Robe | +31 | +29 | × | ◎ | × |
| Great Armor of Valor | +41 | +44 | × | × | ◎ |
| Gale Robe | +42 | +39 | × | ◎ | × |
| Veteran's Armor | +45 | +45 | ◎ | × | × |
| War God's Great Armor | +60 | +62 | × | × | ◎ |
| Master's Armor | +57 | +56 | ◎ | × | × |
Leg Armor11 entries
| Legs | Upper Defense | Intelligence | V | N | G |
|---|
| Warrior's Leggings | +7 | +7 | ◎ | × | × |
| Blink Shoes | +6 | +8 | × | ◎ | × |
| Champion's Leggings | +16 | +14 | ◎ | × | × |
| Boots of Might | +16 | +14 | × | × | ◎ |
| Gale Shoes | +19 | +17 | × | ◎ | × |
| Veteran's Leggings | +25 | +22 | ◎ | × | × |
| Samurai Greaves | +33 | +31 | × | × | ◎ |
| Deep-Green Shoes | +34 | +29 | × | ◎ | × |
| Master's Leggings | +40 | +37 | ◎ | × | × |
| Hero's Leggings | +55 | +42 | ◎ | × | × |
| Steel-Shell Boots | +61 | +46 | × | ◎ | × |
Accessories33 entries
| Accessories | Effect |
|---|
| Ring of Life | I: HP Up 1 (10%) |
| Ring of Fighting Spirit | I: AP Up 1 (10%) |
| Bracelet of Fighting Spirit | I: AP Up 2 (25%) |
| Guardian Ring | I: Upper/Lower Defense Up (20%) |
| Swiftfoot Ring | I: Speed Up 1 (10%) |
| Swiftfoot Ring | I: Intelligence Up 1 (20%) |
| Guardian Sapphire | I: Lower Defense Up (20%) |
| Guardian Ruby | I: Upper Defense Up (20%) |
| Sluggish Necklace | I: Last Attack |
| Accuracy Necklace | I: Hit Up |
| Defense Necklace | I: Guard Up |
| Protection-Removal Necklace | I: No Guard |
| War God's Soul | I: Special-Move Attack Up |
| Earth Orb | I: Element Guard (Earth) |
| Deep-Sea Orb | I: Element Guard (Water) |
| Scorching Orb | I: Element Guard (Fire) |
| Gale Orb | I: Element Guard (Wind) |
| Lightning Orb | I: Element Guard (Thunder) |
| Radiant Orb | I: Element Guard (Light) |
| Jet-Black Orb | I: Element Guard (Dark) |
| Antidote Charm | I: Poison Guard |
| Curse Charm | I: Curse Guard |
| Forest Charm | I: Mold Guard |
| Universal Charm | I: Master Guard |
| Gold Compass | A: Preemptive Up |
| Silver Compass | A: Preemptive Down |
| Mei's Pendant | I: HP Up 1 (10%) |
| Yuma's Ring | I: MP Up 1 (10%) |
| Zalan's Crown | I: AP Up 1 (10%) |
| Chicken Heart | A: Escape Up |
| Ra-Seru Egg | I: Element Guard (Thunder) |
| Pale Book | I: Summon-Move Acquisition Up |
| Golden Book | A: GOLD Up |