
GRANDIA / SS ・ PS ・ HD COLLECTION
Monster reference
Grandia monster reference: HP, EXP, Gold and drops for regular and stronger enemies by area.
Enemy data by encounter area
Marna Road
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Giant Centipede | 32 | 2 | 4 | - |
| Marna Ladybug | 18 | 1 | 3 | - |
Sult Ruins
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Slimin | 45 | 2 | 4 | Medicinal Herb |
| Baby Bat | 18 | 1 | 3 | - |
| Rock Bird | 230 | 30 | 150 | - |
Leck Mines
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Orc | 70 | 4 | 20 | - |
| Spider | 36 | 3 | 6 | - |
| Slimin | 45 | 2 | 4 | Medicinal Herb |
| Baby Bat | 18 | 1 | 3 | - |
| Orc King | 385 | 70 | 450 | - |
Ghost Ship
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Ammonar | 56 | 5 | 12 | Smyrna Herb |
| False Ghost | 62 | 4 | 1 | - |
| Sea Jelly | 68 | 5 | 10 | - |
| Squid King | 592 | 74 | 1000 | Mana Eggs |
| Right Tentacle | 356 | 40 | 500 | - |
| Left Tentacle | 438 | 40 | 500 | - |
Merril Road
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Kue-Kue Bird | 65 | 7 | 16 | - |
| Tsuchinocobra | 60 | 6 | 14 | Antidote Herb |
| Spotted Spider | 53 | 6 | 13 | - |
| Road Crawler | 40 | 7 | 15 | Antidote Herb |
New Parm Church
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Moss Snail | 60 | 8 | 40 | - |
| Mud Jelly | 73 | 10 | 17 | - |
| Hedoron | 70 | 2 | 10 | - |
| Master Chang | 738 | 235 | 0 | - |
Rangle Mountains
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Tsuchinocobra | 60 | 6 | 14 | Antidote Herb |
| Mystery Bird | 127 | 11 | 24 | Bond of Trust |
| Peach Inchworm | 65 | 9 | 20 | Cholula Flower |
Dom Ruins Entrance
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Wooden Man | 55 | 17 | 40 | Cholula Flower |
| Sand Diver | 78 | 11 | 100 | - |
| Bloodsucking Bat | 45 | 10 | 19 | - |
| Dom Orc | 106 | 14 | 21 | Holy Mace |
| Pururin | 100 | 2 | 18 | - |
Dom Ruins
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Vengeful Spirit | 35 | 18 | 12 | Magatama |
| Bloodsucking Bat | 45 | 10 | 19 | - |
| Dom Orc | 106 | 14 | 21 | Holy Mace |
| Pururin | 100 | 2 | 18 | - |
| Ganymede | 1500 | 1000 | 2000 | - |
| Shell | 0 | Shell Armor | | |
Herb Mountains
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Man-Biting Beetle | 108 | 9 | 50 | - |
| Hedoron | 70 | 2 | 10 | - |
| Spotted Spider | 53 | 6 | 13 | - |
| Road Crawler | 40 | 7 | 15 | Antidote Herb |
Garlyle Base
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Regular Soldier | 110 | 15 | 100 | - |
| Saki | 1000 | 85 | 0 | - |
| Nana | 900 | 85 | 0 | - |
| Mio | 700 | 85 | 0 | - |
Military Train
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Regular Soldier | 110 | 15 | 100 | - |
| Drill Sergeant | 220 | 19 | 45 | - |
Misty Forest (west)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Strange Mist | 50 | 18 | - | |
| Forest Protection | 95 | 17 | 23 | Panacea |
| Birdrake | 80 | 19 | 20 | - |
| Wooden Man | 55 | 17 | 40 | Cholula Flower |
God of Light Mountain
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Tarantella | 98 | 30 | 16 | Magic Seal Remedy |
| Green Rat Snake | 124 | 21 | Technique Seal Remedy | |
| Metal Beetle | 60 | 25 | 50 | - |
| Drill Sergeant | 220 | 19 | 45 | - |
Misty Forest (east)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Strange Mist | 50 | 18 | - | |
| Gas Cloud | 125 | 31 | 18 | - |
| Killer Tree | 80 | 35 | 30 | - |
| Forest Protection | 95 | 17 | 23 | Panacea |
| Dodo | 96 | 25 | 27 | Smelling Salts |
| Wooden Man | 55 | 17 | 40 | Cholula Flower |
End of the World (first half)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Gas Cloud | 125 | 31 | 18 | - |
| Haniwa Bird | 203 | 75 | 120 | - |
| Mist Wraith | 115 | 30 | 18 | - |
End of the World (second half)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Emerald Haniwa | 268 | 100 | 200 | - |
| Gas Cloud | 125 | 31 | 18 | - |
| Sonic Bat | 81 | 25 | 12 | - |
| Haniwa Bird | 203 | 75 | 120 | - |
| Mist Wraith | 115 | 30 | 18 | - |
Valley of the Flying Dragon
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Red Ogre | 87 | 20 | 32 | Vitality Herb |
| Slipple | 67 | 25 | 18 | Vitality Herb |
| Flutter Mushroom | 129 | 15 | 24 | Vitality Herb; Antidote Herb |
| Rock Man | 81 | 42 | 50 | Vitality Herb; Fire Rod |
| Gadwin | 300 | - | | |
| Gadwin | 1525 | 4000 | - | |
Mt. Typhoon
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Mushroom Bird | 140 | 35 | 19 | Vaccine |
| Crepe Infantry | 160 | 35 | 40 | Vaccine |
| Lizard Rider | 220 | 50 | 60 | - |
Typhoon Tower
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Elite Crepe | 170 | 40 | 80 | Crepe's Sickle |
| Crepe Cavalry | 216 | 70 | Golden Frog | |
| Crepe Knight | 180 | 45 | 90 | Fire Amulet |
| Crepe Infantry | 160 | 35 | 40 | Vaccine |
| Lizard Rider | 220 | 50 | 60 | - |
| Mad Rider | 230 | 60 | 65 | - |
| Serpent | 1071 | 1250 | 2400 | - |
| Mean Head | 486 | 320 | 120 | - |
| Hot Head | 516 | 320 | 120 | - |
| Kind Head | 800 | 320 | 120 | - |
| Cruel Head | 600 | 320 | 120 | - |
Lama Mountains
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Blue Ogre | 145 | 70 | 50 | Titan Ring |
| Gripple | 155 | 25 | 18 | First Aid Kit |
| Blue Kite | 135 | 35 | 27 | - |
Volcano
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Wandering Spirit | 75 | 40 | 20 | Fire Amulet |
| Hot Dog | 164 | 45 | 5 | Raincloud Staff |
| Magma Demon | 211 | 75 | 40 | Raincloud Staff |
| Mad Dragon (body) | 2150 | 2900 | 4500 | - |
| Mad Dragon (head) | - | | | |
Twin Towers
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Spiny Toad | 112 | 40 | 50 | - |
| Medu Dancer | 256 | 75 | 120 | Magic Lock Amulet |
Vanishing Hill
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Rampaging Frog | 163 | 62 | 31 | - |
| Junk Shrimp | 94 | 56 | 120 | - |
| Woodpecker Ray | 276 | 60 | 29 | Rocket Firework |
| Nyal Mott | 225 | 53 | 100 | - |
| Killing Machine | 1800 | 1000 | 2000 | - |
| Killing Machine | 2000 | 1200 | 2000 | - |
Pirate's Island
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Toad King | 236 | 53 | 57 | Vaccine; Panacea |
| Marine Gang | 141 | 59 | 100 | - |
| Grinning Whale | 1985 | 2400 | 2800 | - |
| Fishing Lure | 1733 | 2000 | 3200 | - |
Virgin Forest
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Giant Caterpillar | 300 | 60 | 59 | - |
| Chameleon | 210 | 60 | 600 | Chameleon Armor |
| Sweet Swallowtail | 160 | 60 | 51 | Swallowtail Hat |
| Land Sea Cucumber | 220 | 65 | 41 | Antidote Herb |
| Trent (body) | 2249 | 2000 | 2900 | - |
| Trent (arm) | 1366 | 1000 | 1800 | - |
| Trent (flower) | 1385 | 1000 | 1800 | - |
Petrified Forest
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Alligator | 245 | 300 | 60 | - |
| Sweet Swallowtail | 160 | 60 | 51 | Swallowtail Hat |
| Land Sea Cucumber | 220 | 65 | 41 | Antidote Herb |
Tower of Doom
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Elite Officer | 200 | 80 | 81 | Ultra Drink; Miracle Drink |
| Milda | 2800 | 2300 | - | |
| Gaia Battler (body) | 2473 | 3100 | 3900 | - |
| Gaia Battler (right hand) | 1708 | 1300 | 1950 | - |
| Gaia Battler (left hand) | 1972 | 1300 | 1950 | - |
Zil Desert
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Cactus Man | 297 | 70 | 87 | Cactus Helmet |
| Sand Worm | 195 | 60 | 52 | - |
| Scissors Rock | 289 | 65 | 76 | - |
| Zil Scorpion | 248 | 58 | 30 | - |
Savanna Wilderness
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Dazzling Butterfly | 180 | 56 | 58 | - |
| Scissors Rock | 289 | 65 | 76 | - |
| Zil Scorpion | 248 | 58 | 30 | - |
| Flapping Bird | 255 | 70 | 78 | - |
Brinan Plateau
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Inogon | 246 | 80 | 78 | - |
| Mountain Ape | 330 | 100 | 200 | Scroll of Alheal |
Ruins of Laine
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Spinning Starfish | 275 | 85 | 80 | Technique Seal Remedy |
| Sphinx | 250 | 87 | 89 | - |
| Hellhound | 260 | 80 | 72 | Miracle Drink |
| Hell Panchos | 325 | 110 | 150 | - |
| Gaia Battler (body) | 3567 | 3300 | 4000 | - |
| Gaia Battler (right hand) | 2528 | 1500 | 2300 | - |
| Gaia Battler (left hand) | 2573 | 1500 | 2300 | - |
Zil Padon underground ruins
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Living Corpse | 372 | 73 | 100 | Pretty Gem |
| Otherworld Warrior | 345 | 98 | 115 | Dimension Shoes |
| Sphitaurus | 421 | 100 | 125 | Technique Seal Remedy |
| Chicken-Bone Knight | 350 | 92 | 85 | Panacea; Pretty Jewel |
| Magic Head | 235 | 80 | 200 | - |
| Ruin Guarder (body) | 4500 | 3950 | 5160 | - |
| Ruin Guarder (axe) | 2350 | 2000 | - | Thunder Arrow |
| Ruin Guarder (boomerang) | 2350 | 2000 | - | Pretty Gem |
Battleship Grandeur
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Trooper | 344 | 98 | 125 | Rescue Kit; Battle Helmet |
| Saki | 5000 | 3200 | 3440 | - |
| Mio | 3000 | 3200 | 3440 | - |
| Nana | 4000 | 3200 | 3440 | - |
| Baal | 2783 | 4500 | 3000 | - |
Rainbow Mountain
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Gilled Newt | 316 | 91 | 107 | Scarab |
| Stomping Bird | 800 | 100 | 120 | - |
| Red Crawfish | 288 | 108 | 110 | Revival Medicine |
Sky City of Alent
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Orochi | 3721 | 1000 | 7500 | - |
| Dangerous Head | 2848 | 1000 | - | Crimson Elixir |
| Hot Head | 2292 | 1000 | - | Revival Medicine |
| Kind Head | 1742 | 1000 | - | Revival Medicine |
| Nasty Head | 2642 | 1000 | - | Azure Elixir |
| Great Susanoo | 3453 | 1000 | - | Secret Stone of Revival |
| Susano-o Great (axe) | 2306 | 1000 | - | Combo Orb |
| Susano-o Great (iron ball) | 1600 | 1000 | - | Emperor's Whip |
| Phantom Dragon (head) | 3976 | 1000 | - | Golden Elixir |
| Phantom Dragon (body) | 1000 | - | Azure Elixir | |
Luzet Mountains
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| King Horn | 309 | 100 | 102 | - |
| Sand Snake | 388 | 103 | 97 | - |
| Hibagon | 400 | 110 | 130 | - |
Underground railway ruins
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Ancient Crab | 228 | 120 | 500 | - |
| Stattle | 336 | 125 | 240 | - |
| Hyena Man | 425 | 117 | 270 | - |
| Baal | 6000 | 5800 | 5000 | - |
| Gaia Tentacle | 7000 | 5800 | 5000 | - |
Spirit Sanctuary
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Guardian | 550 | 179 | 245 | - |
| Critter | 325 | 231 | 157 | - |
| Yajiro Ray | 392 | 182 | - | |
| Magic Emperor (body) | 3892 | 1135 | 3200 | - |
| Magic Emperor (head) | 1135 | 3200 | - | |
| Magic Emperor (staff) | 2346 | 1135 | 3200 | - |
Icarian Underground City
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Oran Ikan | 391 | 163 | 218 | Blue Medicine |
| Ancient Fish | 371 | 198 | 238 | - |
| Dragonoid | 700 | 223 | 256 | - |
| Lilith | 320 | 158 | 176 | Revival Medicine |
| Gaia Battler | 5871 | 3300 | 6000 | - |
| Gaia Battler (right hand) | 4237 | 1500 | 3450 | - |
| Gaia Battler (left hand) | 4291 | 1500 | 3450 | - |
| Mullen | 2946 | 5682 | 0 | - |
Gaia (first half)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Gaia Alien | 335 | 283 | 321 | Mana Eggs |
| Gaia Demon Scorpion | 426 | 293 | 316 | - |
| Gaia Mushroom | 288 | 205 | 276 | - |
| Gaia Cancer | 327 | 271 | 309 | - |
| Gaia Gumira | 331 | 236 | 238 | - |
| Gaia Star | 317 | 235 | 317 | - |
| Gaia Tree | 356 | 215 | 291 | - |
| Gaia Sea Cucumber | 485 | 266 | 225 | - |
| Gaia Beetle | 308 | 253 | 249 | - |
| Gaia Man | 800 | 264 | 312 | Golden Elixir |
| Gaia Treant | 4578 | 2765 | 7200 | - |
| Gaia Trent (arm) | 2963 | 1500 | 3600 | - |
| Gaia Trent (flower) | 3167 | 1500 | 3600 | - |
Gaia (second half)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Gaia Zombie | 439 | 267 | 238 | - |
| Gaia Devil | 526 | 310 | 345 | - |
| Gaia Drago | 388 | 299 | 289 | Azure Elixir |
| Gaia Knight | 396 | 285 | 326 | - |
| Gaia Brain | 327 | 276 | 297 | - |
| Gaia Armor | 6785 | 3500 | 7460 | - |
| Gaia Armor (eye) | 3500 | 7460 | - | |
| Baal | 7000 | 0 | - | |
| Gaia Sarcoma | 4500 | 2270 | 0 | - |
| Gaia Tentacle (left) | 6000 | 2270 | 0 | - |
| Gaia Tentacle (right) | 5456 | 2270 | 0 | - |
| Gaia Core | 9999 | 0 | - | |
| Me Gaia | 4800 | 0 | - | |
| Gaia Tentacle | 1173 | 0 | - | |
| Evil Gaia | 9999 | 0 | - | |
Soldier's Graveyard
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Will-o'-the-Wisp | 145 | 25 | 21 | - |
| Wolf Warrior | 256 | 23 | 11 | - |
| Steel Giant | 700 | 25 | 50 | - |
| Sandman | 268 | 13 | 30 | - |
| Time-Space Armor | 321 | 23 | - | |
| Fire Watchdog | 244 | 18 | 10 | - |
| King of Fists | 4776 | 9800 | - | Critical Orb |
Castle of Dreams
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Giant Cocoon Moth | 235 | 34 | 36 | Magic Seal Remedy |
| Salamadile | 312 | 30 | 200 | Lightning Talisman, Pretty Gem |
| Zombie | 600 | 34 | 37 | Pretty Gem |
| Pink Mage | 100 | 36 | 24 | Revival Medicine |
| Pteranobone | 555 | 40 | 21 | Death Mask |
| Lord's Ghost — Body | 4500 | 2475 | 6000 | - |
| Lord's Ghost — Head | 4950 | 6000 | - | |
| Lord's Ghost — Staff | 3000 | 2475 | 6000 | - |
Tower of Temptation (Floors 1–4)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Bull Jackal | 498 | 34 | 68 | Seed of Strength, Fruit of Strength |
| Brain Bat | 294 | 30 | 70 | Seed of Magic, Fruit of Life |
| Dragon Knight | 558 | 41 | 95 | Seed of Defense, Fruit of Defense |
Tower of Temptation (Floors 5–7)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Wart Demon | 428 | 39 | 77 | Seed of Magic, Seed of Life |
| Gaia Brain | 327 | 276 | 297 | - |
| Ghost | 465 | 36 | 83 | Seed of Skill, Fruit of Skill |
| Underworld Emissary | 385 | 41 | 92 | Seed of Magic, Fruit of Magic |
Tower of Temptation (Floor 8 to Top Floor)
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Wart Demon | 428 | 39 | 77 | Seed of Magic, Seed of Life |
| Gaia Brain | 327 | 276 | 297 | - |
| Greater Demon | 589 | 54 | 102 | Azure Elixir, Fruit of All Stats |
| Naga Queen | 642 | 67 | 118 | Seed of Agility, Fruit of Agility |
| Underworld Emissary | 385 | 41 | 92 | Seed of Magic, Fruit of Magic |
| Hammer Goyle (head) | 5739 | 3250 | - | Spirit Elixir |
| Hammer Goyle (shell) | 3250 | - | Mar Bar | |
| Lancelet | 3459 | 4000 | - | Golden Elixir |
| Fishing Lure | 2869 | 4000 | - | Mystic Veil |
| Leviathan | 7869 | 4500 | - | Man's Headband |
| Leviathan — Right Tentacle | 4037 | 4500 | 6450 | - |
| Leviathan — Left Tentacle | 3877 | 4500 | 6450 | - |