
GRANDIA / SS ・ PS ・ HD COLLECTION
Towns and shop inventories
Grandia town and shop reference: item, weapon and armor inventories, plus pickups in 11 settlements.
Shops and pickups in 11 settlements
Cafu Village
Shop
| Confusion Amulet | 2000 |
|---|
| Jewel Beetle Charm | 1800 |
| Black Belt | 2400 |
| Mugwort Rice Cake | 400 |
| Honey | 500 |
| Torte's Grass Whistle | 200 |
| Revival Medicine | 3000 |
| Antidote Herb | 100 |
| Scroll of Howl | 100 |
| Book of Tremor | 500 |
| Scroll of Crackle | 480 |
| Scroll of Zap! | 720 |
Shop
| Piyorin Knife | 6500 |
|---|
| Shadow Sword | 7000 |
| Fragrant Root | 6500 |
| Serpent Whip | 5400 |
| Catfish Whisker | 11000 |
| Cafu Shuriken | 4000 |
| Boomerang | 5400 |
Shop
| Chainmail | 5100 |
|---|
| Chameleon Armor | 5300 |
| Leaf Shield | 3000 |
| Rafflesia Shield | 18000 |
| Swallowtail Hat | 2500 |
| Ninja Sandals | 700 |
| Wing Boots | 5000 |
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Black Beret | 265 | 85 | 100 | - |
Dight Village
Shop
| Disease Amulet | 750 |
|---|
| Cholula Flower | 400 |
| Bamo Fruit | 600 |
| Squid Liver | 400 |
| Muscle Mushroom | 200 |
| Power Mushroom | 200 |
| Antidote Herb | 100 |
| Revival Medicine | 1000 |
| Panacea | 800 |
| Vaccine | 50 |
| Scroll of Alheal | 450 |
| Dynamite | 280 |
Shop
| Swordfish Blade | 4500 |
|---|
| Dragonbone Axe | 10000 |
| Fire Rod | 2900 |
| Gale Whip | 3300 |
| Flying Fish Bow | 3000 |
Shop
| Swordfish Armor | 2100 |
|---|
| Skull Armor | 3300 |
| Uai Shell Shield | 960 |
| Pearl Helmet | 700 |
| Wyvern Shoes | 640 |
Field Camp
Shop
| Rescue Charm | 7000 |
|---|
| Battle Ankh | 4000 |
| Elite Badge | 15000 |
| Rescue Kit | 1200 |
| Eye Drops | 600 |
| Smelling Salts | 100 |
| Paralysis Ointment | 100 |
| Culture Fluid | 240 |
| Scroll of Thunder | 1650 |
| Hand Grenade | 200 |
Shop
| Battle Saber | 31500 |
|---|
| General's Staff | 35000 |
Shop
| Warrior Mail | 10000 |
|---|
| Charisma Helmet | 23800 |
| Battle Helmet | 5500 |
| Battle Boots | 4800 |
Available Items
| - | Available Items | Notes |
|---|
| 1 | Seed of Life | |
| 2 | Seed of Running | |
| 3 | Seed of Magic | |
| ● | 250G | x6 |
Feena's House
Gumbo Village
Shop
| Golden Frog | 2000 |
|---|
| Assessment Glasses | 500 |
| Rain Poncho | 800 |
| Vaccine | 50 |
| Hot Spring Coconut | 240 |
| Panacea | 800 |
| Sacred Flame | 150 |
| Dynamite | 280 |
| Book of Crackling | 1600 |
| Scroll of Thunder | 1650 |
| Scroll of Crackle | 480 |
Shop
| Azure Knife | 3100 |
|---|
| Raincloud Staff | 4000 |
| Frog Axe | 4200 |
Shop
| Wyvern Vest | 3000 |
|---|
| Frog Shirt | 2500 |
| Magic Mirror Shield | 8000 |
| Stone Head | 1400 |
| Mach Boots | 2000 |
Luc Village
Shop
| Sacred Tree's Protection | 1000 |
|---|
| Bandage | 100 |
| Technique Seal Remedy | 200 |
| Magic Seal Remedy | 200 |
| Smelling Salts | 100 |
| Paralysis Ointment | 100 |
| Revival Medicine | 1000 |
| Baobab Fruit | 200 |
| Smyrna Herb | 150 |
| Kindling Ember | 140 |
| Scroll of Snooze | 200 |
| Scroll of Zap! | 720 |
Shop
| Flint Knife | 2000 |
|---|
| Storyteller's Staff | 2600 |
| Woodcutter's Axe | 2600 |
| Flint Bow | 2000 |
Shop
| Fairy Robe | 1800 |
|---|
| Escargot Shield | 750 |
| Mountaineer's Hat | 400 |
| Mystic Clogs | 1000 |
Laine Village
Shop
| Magic Lock Amulet | 2000 |
|---|
| Technique Seal Ward | 3500 |
| Chain Earrings | 5000 |
| Smoked Salmon | 500 |
| Primitive Meat | 1000 |
| Panacea | 800 |
| Revival Medicine | 3000 |
| Rocket Firework | 1200 |
| Invigorating Walnut | 3000 |
| Endurance Walnut | 2800 |
| Sonic Walnut | 1400 |
| Running Walnut | 700 |
Shop
| Ice Pick | 8600 |
|---|
| Silent Sword | 11000 |
| War Hammer | 11000 |
| Cleaving Axe | 9800 |
| Buster Axe | 32000 |
| Morning Star | 9600 |
Shop
| Mink Coat | 8000 |
|---|
| Ogre Helmet | 4000 |
| Iron Clogs | 1500 |
| Ogre Boots | 2000 |
New Parm
Shop
| Snake Piercing | 200 |
|---|
| Dried Fish | 60 |
| Bamboo Shoot | 30 |
| Dried Meat | 90 |
| Antidote Herb | 100 |
| First Aid Kit | 180 |
| Smyrna Herb | 150 |
| Insecticide Firework | 90 |
| Dream Truffle | 50 |
Shop
| Fruit Knife | 250 |
|---|
| Hunter Knife | 1000 |
| Greatsword | 750 |
| Ceramic Sword | 500 |
| Heavy Machete | 1000 |
| Iron Mace | 1200 |
| Thorn Whip | 650 |
| Hunter's Bow | 850 |
Shop
| Bamboo Armor | 360 |
|---|
| Shell Shield | 250 |
| Cowboy Hat | 160 |
| Hunter Boots | 200 |
Available Items
| Item name | Notes |
|---|
| Golden Elixir | Reward for helping the stowaway |
Port of Parm
Shop
| Wound Medicine | 40 |
|---|
| Medicinal Herb | 15 |
Shop
| Ceramic Sword | 500 |
|---|
| Metal Bat | 300 |
| Handmade Darts | 150 |
Shop
| Sportswear | 150 |
|---|
| Leather Gloves | 80 |
| Fluffy Ribbon | 40 |
| Air Sneakers | 90 |
| Shiny Shoes | 50 |
Available Items
| Item name | Notes |
|---|
| Apron | "Legendary Armor" |
| Iron Pot | "Hero's Helmet" |
| Pot Lid | "Shield of Light" |
| Gantz's Key | Needed to obtain the Wooden Sword |
| Wooden Sword | "Spirit Sword" |
| First Aid Kit | Justin's Room |
| 100G | Justin's Room |
| Antidote Herb | Justin's Room |
| Spirit Stone | Returned to you by the museum curator |
| Letter of Introduction | Receive it from the museum curator. |
| Marie's Brooch | Marie is looking for this. |
| Wound Medicine | Reward for finding the brooch |
| Letter to Clara | Entrusted to you by the old man in House 2. |
| Tavern Key | Luria is looking for this. |
| Jin's Wallet | Luria gives you this. |
| Coal Candy | Receive it from the steam inventor. |
| Lilly's Letter | Letter for the Adventurers Society |
Zil Padon
Shop
| Scarab | 9000 |
|---|
| Titan Ring | 2000 |
| Talisman | 30000 |
| Lute of Confusion | 400 |
| Leadfoot Herb | 150 |
| Revival Medicine | 3000 |
| Magic Lamp | 7500 |
| Crimson Elixir | 1500 |
| Azure Elixir | 5000 |
| Golden Elixir | 3000 |
Shop
| Assassin Dagger | 20000 |
|---|
| Gill Sword | 8600 |
| Holy Sword Lorenzo | 40000 |
| Rashiek Hammer | 17500 |
| Spirit-Bane Bow | 12000 |
| Fire Darts | 9800 |
| Discus | 22000 |
Shop
| Aura Armor | 20000 |
|---|
| Moon Shadow Shield | 5700 |
| Feathered Turban | 2000 |
| Mystic Mask | 4000 |
| Queen Heels | 5000 |
| Heavy Boots | 2000 |
Zil Padon (after the collapse)
Shop
| Long-Range Glasses | 2000 |
|---|
| Rafflesia Flower | 3000 |
| Magic Rouge | 3000 |
| Black Nail Polish | 5000 |
| Rocket Firework | 1200 |
| Thunder God's Wrath | 400 |
| Book of BOOM! | 500 |
| Book of Wind Blades | 1000 |
| Book of Tremor | 500 |
| Scroll of Crackle | 480 |
Shop
| Scarab | 9000 |
|---|
| Titan Ring | 2000 |
| Talisman | 30000 |
| Revival Medicine | 3000 |
| Panacea | 800 |
| Magic Lamp | 7500 |
| Crimson Elixir | 1500 |
| Azure Elixir | 5000 |
| Golden Elixir | 3000 |
Shop
| Holy Sword Lorenzo | 40000 |
|---|
| Buster Axe | 32000 |
| War Hammer | 11000 |
| Discus | 22000 |
Shop
| Demon King's Robe | 23000 |
|---|
| Aura Armor | 20000 |
| Moon Shadow Shield | 5700 |
| Rafflesia Shield | 18000 |
| Mystic Mask | 4000 |
| Heavy Boots | 2000 |
| Queen Heels | 5000 |
Monsters
| Monster Name | HP | EXP | Gold | [Drop] |
|---|
| Gaia Horn | 378 | 212 | 213 | - |
| Gaia Battler | 4976 | 3300 | 6000 | - |
| Gaia Battler (right hand) | 2742 | 1500 | 3450 | - |
| Gaia Battler (left hand) | 3109 | 1500 | 3450 | - |
Gaia Battler
| Special Moves | Effect |
|---|
| Rust Gas | Damage and lower Defense (area) |
| Lightning | Lightning damage (all) |
| Vanish | Remove status changes (all enemies and allies) |
| Ray Spread | Damage (area) |
| Combination | Damage (single target) |