GRANDIA / SS ・ PS ・ HD COLLECTION
Weapons and armor
Grandia equipment reference: swords, maces, axes, ranged weapons, daggers and whips, plus the five armor categories.
Weapons
Weapon basics
| Weapon type | Who can equip it | Stats gained | |||
|---|---|---|---|---|---|
| SP | HP | Strength | Agility | Vitality | Running ability |
| Swords | +1 | +2 | |||
| Maces | +1 | +2 | |||
| Axes | +1 | +2 | |||
| Ranged weapons | +1 | +2 | |||
| Daggers | +1 | +2 | |||
| Whips | +1 | +2 |
Swords
| Weapon Name | Attack | Notes | Buy | Sell |
|---|---|---|---|---|
| Zero Sword | 0 | - | ||
| Wooden Sword | 7 | - | ||
| Dull Sword | 9 | - | 125 | |
| Ceramic Sword | 12 | 500 | 250 | |
| Admiral's Sword | 14 | - | 300 | |
| Greatsword | 16 | 750 | 375 | |
| Army Saber | 22 | - | 650 | |
| Himura Blade | 24 | - | 1400 | |
| Dragon Killer | 26 | Effective against dragon enemies | - | 2000 |
| Swordfish Blade | 29 | 4500 | 2250 | |
| Shadow Sword | 34 | Move -15; instant-KO effect | 7000 | 3500 |
| Gill Sword | 38 | Use it to seek rare items | 8600 | 4300 |
| Flame Sword | 38 | Fire element; effective against aquatic enemies | - | 5000 |
| Silent Sword | 40 | Inflicts magic lock | 11000 | 5500 |
| Ice Blade | 40 | Blizzard element [Cold] | - | 6000 |
| Main Gauche | 44 | Defense +10 | - | 10000 |
| Battle Saber | 48 | 31500 | 15750 | |
| Holy Sword Lorenzo | 49 | Lowers the enemy's Defense | 40000 | 20000 |
| Thunder Sword | 50 | Lightning element [Zap!] | - | 20000 |
| Spirit Sword | 70 | Restores substantial SP when attacking | - |
Maces
| Weapon Name | Attack | Notes | Buy | Sell |
|---|---|---|---|---|
| Zero Rod | 0 | - | ||
| Wooden Stick | 5 | - | 12 | |
| Storyteller's Staff | 22 | Cures confusion | 2600 | 1300 |
| Fire Rod | 25 | Fire element | 2900 | 1450 |
| Raincloud Staff | 26 | Water element [Snooze] | 4000 | 2000 |
| Fragrant Root | 33 | [Removes magic lock in battle] | 6500 | 3250 |
| Dimensional Staff | 38 | Teleports when attacking | - | 8750 |
| Sparkle Rod | 42 | Speeds up spellcasting | - | 11500 |
| General's Staff | 55 | Restores a little HP when attacking | 35000 | 17500 |
| Staff of Life | 58 | Listed as battle HP level +2 (exact effect unverified). | - | 11500 |
| Mar Bar | 60 | Magic power level +2 | - | 12500 |
| Spirit Staff | 63 | [Halvah in battle] | - | 25000 |
| Military Baton | 7 | - | 50 | |
| Metal Bat | 10 | 300 | 150 | |
| Miner's Hammer | 11 | - | 150 | |
| Iron Mace | 19 | Action -10 | 1200 | 600 |
| Holy Mace | 20 | Effective against ghost enemies | - | 250 |
| Home Run Hammer | 36 | Knocks enemies away | - | 3850 |
| War Hammer | 43 | Move -10 | 11000 | 5500 |
| Rashiek Hammer | 50 | 17500 | 8750 | |
| Hell's Spike | 65 | Instant-KO effect | - | 25000 |
Axes
| Weapon Name | Attack | Notes | Buy | Sell |
|---|---|---|---|---|
| Zero Axe | 0 | - | ||
| Ritual Stone Axe | 8 | - | 100 | |
| Hand Axe | 10 | Move −3 | 300 | 150 |
| Heavy Machete | 18 | Effective against plant monsters | 1000 | 500 |
| Woodcutter's Axe | 23 | Effective against plant monsters | 2600 | 1300 |
| Crepe's Sickle | 25 | - | 1600 | |
| Frog Axe | 28 | 4200 | 2100 | |
| Wrecking Ax | 35 | [BOOM!] | - | 3650 |
| Dragonbone Axe | 38 | Move -10 | 10000 | 5000 |
| Cleaving Axe | 41 | Instant-KO effect | 9800 | 4900 |
| Buster Axe | 52 | Move −25 | 32000 | 16000 |
| Earth Axe | 68 | Explosion element | - | 20000 |
Ranged weapons
| Weapon Name | Attack | Notes | Buy | Sell |
|---|---|---|---|---|
| Toy Bow and Arrows | 5 | - | 37 | |
| Hunter's Bow | 16 | 850 | 425 | |
| Flint Bow | 20 | 2000 | 1000 | |
| Ice Rain Bow | 20 | Blizzard element [Shakia spell] | - | 1500 |
| Flying Fish Bow | 25 | 3000 | 1500 | |
| Spirit-Bane Bow | 45 | Effective against ghosts | 12000 | 6000 |
| Thunder Arrow | 50 | Long attack range | - | 7500 |
| Zero Shuriken | 0 | - | ||
| Handmade Darts | 7 | 150 | 75 | |
| Army Darts | 18 | - | 650 | |
| Cafu Shuriken | 26 | 4000 | 2000 | |
| Angel Darts | 28 | Restore a little HP when attacking | - | 1500 |
| Boomerang | 33 | 5400 | 2700 | |
| Cactus Thorn | 38 | - | 1500 | |
| Fire Darts | 41 | Fire element | 9800 | 4900 |
| Discus | 53 | Effective against insects | 22000 | 11000 |
| Dark Sky Boomerang | 60 | Effective against demons | - | 20000 |
| Demon Shuriken | 64 | Action +20 | - |
Daggers
| Weapon Name | Attack | Notes | Buy | Sell |
|---|---|---|---|---|
| Zero Knife | 0 | - | ||
| Knife of Ruin | 0 | Defense −40; Combo hits +3 | - | 10000 |
| Fruit Knife | 9 | 250 | 125 | |
| Hunter Knife | 18 | 1000 | 500 | |
| Flint Knife | 20 | 2000 | 1000 | |
| Gust Knife | 24 | Wind element | - | 1400 |
| Azure Knife | 25 | Water element | 3100 | 1550 |
| Piyorin Knife | 33 | Paralysis effect | 6500 | 3250 |
| Poison Knife | 35 | Strong poison effect | - | 4150 |
| Ice Pick | 38 | Blizzard element | 8600 | 4300 |
| Assassin Dagger | 50 | Strong instant-death effect | 20000 | 10000 |
| Bloodstained Knife | 55 | Effective against humanoids | - | 666 |
| Swift Kodachi | 60 | Action +30 [Runner] | - | 11250 |
| Force Knife | 65 | Extended attack range [Wow] | - |
Whips
| Weapon Name | Attack | Notes | Buy | Sell |
|---|---|---|---|---|
| Zero Whip | 0 | - | ||
| Leather Whip | 9 | - | 120 | |
| Thorn Whip | 15 | 650 | 325 | |
| Mist-Cutting Whip | 20 | Effective against amorphous monsters | - | 600 |
| Gale Whip | 27 | Wind element [Runner] | 3300 | 1650 |
| Scorching Whip | 30 | Explosion element | - | 2250 |
| Serpent Whip | 33 | Poison effect | 5400 | 2700 |
| Morning Star | 40 | Move −15 | 9600 | 4800 |
| Catfish Whisker | 43 | Water element | 11000 | 5500 |
| Emperor's Whip | 53 | Technique power +2 levels | - | 10000 |
| Whip of Restraint | 56 | Temporarily stops the enemy from moving | - | 12000 |
| Whip of Light | 65 | Technique power +2 levels | - |
Armor
Shields
| Item name | Defend | Notes | Buy | Sell |
|---|---|---|---|---|
| Pot Lid | 1 | - | ||
| Cutting Board | 1 | - | 5 | |
| Wool Gloves | 1 | - | 5 | |
| Leather Gloves | 2 | 80 | 40 | |
| Oak Shield | 3 | - | 65 | |
| Shell Shield | 5 | 250 | 125 | |
| Wyvern Gauntlet | 5 | - | 200 | |
| Escargot Shield | 7 | 750 | 375 | |
| Uai Shell Shield | 8 | 960 | 480 | |
| Mushroom Shield | 9 | Poison and disease resistance +1 level | - | 500 |
| Power Shield | 10 | Attack +7 | - | 1250 |
| Crocodile-Leather Gauntlet | 12 | - | 1150 | |
| Leaf Shield | 12 | Poison resistance +2 levels | 3000 | 1500 |
| Magic Mirror Shield | 13 | Sometimes reflects normal attacks | 8000 | 4000 |
| Rafflesia Shield | 19 | Spell power +1 level | 18000 | 9000 |
| Magic Gloves | 20 | - | 200 | |
| Gauntlet | 20 | Attack +10 | - | 4500 |
| Moon Shadow Shield | 21 | Blizzard resistance +2 levels | 5700 | 2850 |
| Heavy Shield | 23 | Move −20 | - | 2850 |
| Gauntlet of Light | 25 | All magic resistance +1 level | - | |
| Spirit Shield | 45 | All status resistance +4 levels | - |
Body armor
| Item name | Defend | Notes | Buy | Sell |
|---|---|---|---|---|
| Apron | 1 | - | ||
| Adventure Clothes | 2 | - | 20 | |
| Travel Clothes | 2 | - | 20 | |
| Work Clothes | 3 | - | 45 | |
| Sportswear | 4 | 150 | 75 | |
| Old Armor | 4 | - | 80 | |
| Breastplate | 6 | - | 180 | |
| Bamboo Armor | 6 | 360 | 180 | |
| Soldier's Uniform | 7 | - | 250 | |
| Shell Armor | 8 | - | 320 | |
| Officer's Uniform | 9 | - | 400 | |
| Ninja Clothes | 10 | - | 800 | |
| Fairy Robe | 10 | Confusion and sleep resistance +2 levels | 1800 | 900 |
| Battle Bikini | 10 | Attack +4 | - | 1000 |
| Frog Shirt | 10 | Water resistance +1 level | 2500 | 1250 |
| Heavy Armor | 12 | - | 850 | |
| Swordfish Armor | 12 | 2100 | 1050 | |
| Wyvern Vest | 14 | Fire resistance +2 levels | 3000 | 1500 |
| Skull Armor | 15 | 3300 | 1650 | |
| Chameleon Armor | 18 | Sometimes warps when the wearer takes damage | 5300 | 2650 |
| Chainmail | 19 | 5100 | 2550 | |
| Cactus Armor | 21 | Technique lock resistance +3 levels | - | 1500 |
| Plug Suit | 21 | Action +15 | - | 3200 |
| Dark Armor | 22 | Taking damage restores extra SP | - | 6500 |
| Magician's Clothes | 23 | All magic resistance +1 level | - | 3000 |
| Mink Coat | 25 | Blizzard resistance +5 levels | 8000 | 4000 |
| Mogay Clothes | 30 | - | 3150 | |
| Warrior Mail | 32 | Technique lock resistance +3 levels | 10000 | 5000 |
| Demon King's Robe | 32 | All magic resistance +2 levels | 23000 | 11500 |
| Angel Robe | 33 | Gradually restores HP in battle | - | |
| Aura Armor | 35 | Technique power +1 level | 20000 | 10000 |
| Sun Robe | 45 | Reduces IP loss | - | |
| Spirit Armor | 55 | Gradually restores HP during battle | - |
Helmets and headgear
| Item name | Defend | Notes | Buy | Sell |
|---|---|---|---|---|
| Iron Pot | 1 | - | ||
| Ribbon | 1 | - | 5 | |
| Fluffy Ribbon | 2 | 40 | 20 | |
| Goggles | 2 | - | 50 | |
| Safety Helmet | 3 | - | 45 | |
| Hair Ornament | 3 | - | 45 | |
| Pirate Hat | 4 | - | 80 | |
| Cowboy Hat | 4 | 160 | 80 | |
| Mountaineer's Hat | 5 | 400 | 200 | |
| Headgear | 7 | - | 250 | |
| Pearl Helmet | 7 | 700 | 350 | |
| Iron Bandana | 8 | - | 300 | |
| Stone Head | 9 | Prevents knockback when hit | 1400 | 700 |
| Odd Hat | 11 | Teleports when attacking | - | 1500 |
| Skull Helmet | 12 | - | 600 | |
| Swallowtail Hat | 12 | Confusion resistance +3 levels | 2500 | 1250 |
| Cactus Helmet | 13 | Magic lock resistance +3 levels | - | 500 |
| Feathered Turban | 13 | 2000 | 1000 | |
| Mystic Mask | 17 | Reduces IP loss | 4000 | 2000 |
| Ogre Helmet | 20 | Move -10 | 4000 | 2000 |
| Battle Helmet | 23 | Magic lock resistance +3 levels | 5500 | 2750 |
| Angel Hat | 23 | Gradually restores HP in battle | - | 13000 |
| Death Mask | 26 | Increases IP loss | - | 1500 |
| Charisma Helmet | 26 | Action +30 | 23800 | 11900 |
| Man's Headband | 28 | Attack +15 | - | 5000 |
| Phoenix Hat | 28 | Reduces IP loss | - | 15000 |
| Fairy Tiara | 35 | Negates damage of 20 or less | - | 500 |
| Holy Crown | 38 | Reduces IP loss | - | 500 |
| Spirit Helmet | 42 | Prevents instant death | - |
Footwear
| Item name | Defend | Move | Notes | Buy | Sell |
|---|---|---|---|---|---|
| Dimension Shoes | 0 | Teleports when attacking | - | 2500 | |
| Queen Heels | 0 | Attacks can seal enemy techniques | 5000 | 2500 | |
| Beach Sandals | 0 | 15 | - | 250 | |
| Glass Shoes | 0 | 20 | Action +30 | - | 7500 |
| Travel Shoes | 0 | 30 | - | 35 | |
| Sneakers | 0 | 35 | - | 25 | |
| Shiny Shoes | 0 | 35 | 50 | 25 | |
| Air Sneakers | 0 | 48 | 90 | 45 | |
| Leather Greaves | 1 | 17 | - | 50 | |
| Rubber Boots | 1 | 20 | - | 45 | |
| Hunter Boots | 1 | 30 | 200 | 100 | |
| Army Boots | 2 | 15 | - | 350 | |
| Mystic Clogs | 3 | 0 | Sometimes warps when the wearer takes damage | 1000 | 500 |
| Wyvern Shoes | 4 | 5 | 640 | 320 | |
| Rainbow Heels | 5 | 0 | Sometimes warps when the wearer takes damage | - | 2500 |
| Ninja Sandals | 5 | 20 | 700 | 350 | |
| Mach Boots | 5 | 30 | 2000 | 1000 | |
| Rabbit Shoes | 5 | 30 | - | 2000 | |
| Wing Boots | 7 | 50 | 5000 | 2500 | |
| Snowshoes | 8 | 10 | - | 750 | |
| Ogre Boots | 8 | 20 | 2000 | 1000 | |
| Heavy Boots | 10 | 0 | 2000 | 1000 | |
| Wolf Boots | 10 | 40 | - | 8000 | |
| Iron Clogs | 13 | -20 | 1500 | 750 | |
| Battle Boots | 20 | 0 | Prevents instant death | 4800 | 2400 |
| Lion Boots | 26 | 48 | - | ||
| Spirit Shoes | 30 | 50 | - |
Accessories
| Item name | Stat | Notes | Buy | Sell |
|---|---|---|---|---|
| Fireproof Mantle | Fire resistance +2 levels | - | 500 | |
| Fire Amulet | Fire resistance +4 levels | 2000 | 1000 | |
| Wind Amulet | Wind resistance +4 levels | 2000 | 1000 | |
| Water Amulet | Water resistance +4 levels | 2000 | 1000 | |
| Earth Amulet | Earth resistance +4 levels | 2500 | 1250 | |
| Lightning Amulet | Lightning (fire + wind) resistance +2 levels | - | 750 | |
| Blizzard Amulet | Blizzard (water + wind) resistance +2 levels | - | 1250 | |
| Phantom Silk | Blizzard (water + wind) resistance +4 levels | - | 3500 | |
| Forest Amulet | Forest (earth + water) resistance +2 levels | - | 1250 | |
| Explosion Amulet | Explosion (fire + earth) resistance +2 levels | - | 1250 | |
| Light God's Protection | All magic resistance +1 level | - | 1500 | |
| Spellblade's Protection | Defense +5 | All magic resistance +1 level | - | 2500 |
| Holy Ring | Defense +10 | All magic resistance +2 levels | - | 10000 |
| Spirit Amulet | Defense +20 | All magic resistance +2 levels | - | |
| Magatama | Sleep and confusion resistance +2 levels | - | 250 | |
| Snake Piercing | Defense +1 | Poison resistance +3 levels | 200 | 100 |
| Disease Amulet | Disease resistance +3 levels | 750 | 375 | |
| Ancestor's Protection | Disease resistance +4 levels | - | 500 | |
| Scarab | Poison, disease and paralysis resistance +4 levels | 9000 | 4500 | |
| Confusion Amulet | Prevents confusion | 2000 | 1000 | |
| Rain Poncho | Prevents sleep | 800 | 400 | |
| Paralysis Amulet | Prevents paralysis | - | 500 | |
| Instant-Death Amulet | Prevents instant death | - | 750 | |
| Chain Earrings | Attack +10 | Technique lock resistance +3 levels | 5000 | 2500 |
| Golden Frog | Magic lock and technique lock resistance +3 levels | 2000 | 1000 | |
| War God's Protection | Prevents technique lock and magic lock [Refresh] | - | 50 | |
| Magic Lock Amulet | Prevents magic lock | 2000 | 1000 | |
| Technique Seal Ward | Prevents technique lock | 3500 | 1750 | |
| Mystic Veil | All status resistance +3 levels | - | 5000 | |
| Talisman | Prevents status ailments | 30000 | 15000 | |
| Ancient Medal | Attacking restores a little SP | - | 2500 | |
| Energy Ring | Attacking restores extra SP | - | 2000 | |
| Ring of Rage | Taking damage restores extra SP | - | 6000 | |
| Sacred Tree's Protection | Techniques cost 20% less SP | 1000 | 500 | |
| Energy Charm | Halves SP costs | - | 25000 | |
| Rescue Charm | Defense +15 | Gradually restores HP in battle | 7000 | 3500 |
| Dragon Scale | Negates damage of 10 or less | - | 500 | |
| Combo Orb | Combo hits +1 | - | 2500 | |
| Critical Orb | Critical attack hits +1 | - | 15000 | |
| Shura's Soul | Combo and Critical attack hits +1 | - | 10000 | |
| Ether Miracle | Double magic skill EXP | - | 20000 | |
| Astral Miracle | Double weapon skill EXP | - | 20000 | |
| Badge of Courage | Action +2 | - | 50 | |
| Officer's Badge | Action +15 | - | 600 | |
| Elite Badge | Action +33 | 15000 | 7500 | |
| Hurricane Belt | Action +50 | 10000 | 5000 | |
| Sonic Belt | Action +70 | - | 15000 | |
| Jade Charm | Attack +2 | - | 100 | |
| Titan Ring | Attack +5 | 2000 | 1000 | |
| Battle Ankh | Attack +20 | 4000 | 2000 | |
| Rune Ring | Defense +1 | Reduces IP loss | - | 50 |
| Mom's Charm | Defense +2 | - | 50 | |
| Jewel Beetle Charm | Defense +10 | 1800 | 900 | |
| Anklet | Move +30 | - | 2000 | |
| Pickling Stone | Prevents knockback when hit | - | 5 | |
| Magic Eye Stone | Speeds up spellcasting | - | 500 | |
| Assessment Glasses | Critical resistance +2 levels | 500 | 250 | |
| Black Belt | Technique power +2 levels | 2400 | 1200 | |
| Technique Ring | Technique power +3 levels | 15000 | 7500 | |
| Long-Range Glasses | Extends attack range | 2000 | 1000 | |
| Counter Ring | Sometimes reflects normal attacks | - | 2500 |