INDIE GAME / PLAY GUIDE
Minishoot’ Adventures: 141 Red Crystal Sources, 37 Pots and 104 Large Enemies
Main story, full collectible tables, and original locator diagrams · Updated October 12, 2026
141 counts sources, not crystals: pots and large enemies. One pot can give 65 crystals. Don't add enemy positions to a fixed-pickup counter.
Breakdown of 141 Sources and the 65-Crystal Pot
PC v1.05 data has 37 red-crystal pots and 104 large non-boss enemies. Of the pots, 36 are set to yield one crystal and one is set to yield 65.
RC numbers are guide references. We haven't tested each enemy's respawn, appearance conditions, or changes in ports. One source is not one crystal in your inventory.
| Type | Locations | How to Collect | How Quantity Is Counted |
|---|---|---|---|
| Regular pots | 36 | Break the pot at the listed coordinates | One crystal in the data |
| Large reward pot | 1 | Check cave coordinates X -1012.132 / Y -129.69 | Yields 65 crystals; spawn prerequisites and respawn in the current build were not tested |
| Large regular enemies | 104 | Defeat the large enemy at the point | A defeat reward source, not one of 141 fixed crystals |
Overworld | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC001 | -108 / 69 | Pot | Break the pot / configured amount: 1 |
| RC002 | -58 / 54 | Pot | Break the pot / configured amount: 1 |
| RC003 | 94 / -68 | Pot | Break the pot / configured amount: 1 |
| RC004 | 90.669 / -65.808 | Pot | Break the pot / configured amount: 1 |
| RC005 | -30 / -116 | Pot | Break the pot / configured amount: 1 |
| RC006 | 104.03 / -62.29 | Pot | Break the pot / configured amount: 1 |
| RC007 | -179.1 / 4.18 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC008 | -192.88 / 41.12 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC009 | -143 / -74 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC010 | -90 / 56 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC011 | -116 / 36 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC012 | 178 / 3 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC013 | 118 / 149 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC014 | -42 / 92 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC015 | -35 / -101 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC016 | -21 / -92 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC017 | -38 / -87 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC018 | 172 / 258.45 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC019 | 155 / 220 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC020 | 152 / 217 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC021 | 99.95 / -82.1 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC022 | 72 / -103.66 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC023 | -24 / -198 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC024 | -58 / -198 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC025 | -109 / 101 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC026 | -125 / 79 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC027 | -1 / 218.84 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC028 | 45 / 216 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC029 | -59.02 / 123.01 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC030 | -196 / 84 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC031 | 89 / 37 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC032 | 169 / 37 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC033 | -59 / -70 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC034 | -73 / -70 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC035 | -220.48 / -103.29 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC036 | 248 / 184 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC037 | 196 / 177 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC038 | 67 / -167 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC039 | -143 / 250 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC040 | 111 / 49 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC041 | 125 / 49 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC042 | 118 / 46 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC043 | -41 / 6 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC044 | 35 / -197 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC045 | -77 / -41 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC046 | -153 / 60 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC047 | -55 / -1 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
Caves | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC048 | -715 / 27.04 | Pot | Break the pot / configured amount: 1 |
| RC049 | -716.89 / 27.08 | Pot | Break the pot / configured amount: 1 |
| RC050 | -818 / 130.6 | Pot | Break the pot / configured amount: 1 |
| RC051 | -826 / 130.6 | Pot | Break the pot / configured amount: 1 |
| RC052 | -826.13 / 121.63 | Pot | Break the pot / configured amount: 1 |
| RC053 | -817.81 / 121.63 | Pot | Break the pot / configured amount: 1 |
| RC054 | -832 / -125 | Pot | Break the pot / configured amount: 1 |
| RC055 | -486 / 142 | Pot | Break the pot / configured amount: 1 |
| RC056 | -472 / 142 | Pot | Break the pot / configured amount: 1 |
| RC057 | -688 / -83 | Pot | Break the pot / configured amount: 1 |
| RC058 | -668 / -83 | Pot | Break the pot / configured amount: 1 |
| RC059 | -688 / -91 | Pot | Break the pot / configured amount: 1 |
| RC060 | -668 / -91 | Pot | Break the pot / configured amount: 1 |
| RC061 | -1012.132 / -129.69 | Pot | Break the pot / configured amount: 65 |
| RC062 | -512 / 3 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC063 | -716 / 98 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC064 | -532 / -52 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC065 | -552 / 46 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC066 | -571 / 19 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC067 | -844 / 242 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC068 | -822 / 161 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC069 | -754 / 186 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
Dungeon 1 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC070 | 414 / 225 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC071 | 605 / 206 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC072 | 472 / 225 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
Dungeon 2 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC073 | 1022 / 260 | Pot | Break the pot / configured amount: 1 |
| RC074 | 1016 / 254 | Pot | Break the pot / configured amount: 1 |
| RC075 | 1022 / 256 | Pot | Break the pot / configured amount: 1 |
| RC076 | 1014 / 256 | Pot | Break the pot / configured amount: 1 |
| RC077 | 1016 / 258 | Pot | Break the pot / configured amount: 1 |
| RC078 | 1020 / 258 | Pot | Break the pot / configured amount: 1 |
| RC079 | 1016 / 262 | Pot | Break the pot / configured amount: 1 |
| RC080 | 887.989 / 350 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC081 | 919 / 261 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
Dungeon 3 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC082 | 834.64 / -57.82 | Pot | Break the pot / configured amount: 1 |
| RC083 | 829 / -58 | Pot | Break the pot / configured amount: 1 |
| RC084 | 829 / -62 | Pot | Break the pot / configured amount: 1 |
| RC085 | 831 / -60 | Pot | Break the pot / configured amount: 1 |
| RC086 | 829 / -60 | Pot | Break the pot / configured amount: 1 |
| RC087 | 827 / -60 | Pot | Break the pot / configured amount: 1 |
| RC088 | 897 / 64 | Pot | Break the pot / configured amount: 1 |
| RC089 | 899 / 55 | Pot | Break the pot / configured amount: 1 |
| RC090 | 899 / 53 | Pot | Break the pot / configured amount: 1 |
| RC091 | 945 / 61 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC092 | 926 / 23 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC093 | 800 / -80 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC094 | 811 / -89 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC095 | 811 / -71 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC096 | 822 / -80 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC097 | 929 / -42 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC098 | 913 / -56 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC099 | 880 / -46 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
Dungeon 5 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC100 | 1255 / -286.8 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC101 | 1255 / -7 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
Temple 1 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC102 | -839 / -367 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC103 | -737 / -367 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
Temple 2 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC104 | -594 / -472 | Pot | Break the pot / configured amount: 1 |
| RC105 | -527 / -448 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC106 | -527 / -452 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC107 | -608 / -490 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
Temple 3 | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC108 | -791.37 / -594 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
Towers | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC109 | 67 / -487 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC110 | 101 / -487 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC111 | 84 / -446 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC112 | 96 / -446 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC113 | 72 / -446 | Large regular enemies | Defeat the large enemy / Tier 1. Crystal count and respawn conditions not tested. |
| RC114 | 1 / -481 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC115 | -161 / -389 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC116 | -223 / -435 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
CaveArena | Red Crystal Sources
Don't connect coordinates from different scenes. See “Entrance Index” for overworld entrances and “Transition Endpoints” for all transition destinations.
| Reference ID | Scene X/Y | Source | Action and Quantity |
|---|---|---|---|
| RC117 | -175 / 584 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC118 | -156 / 583 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC119 | -175 / 587 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC120 | -175 / 579 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC121 | -190 / 583 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC122 | -171 / 579 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC123 | -175 / 586 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC124 | -179 / 579 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC125 | 286 / 580 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC126 | -60 / 584 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC127 | -106 / 584 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC128 | -83 / 584 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC129 | -83 / 583.996 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC130 | 84 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC131 | 52 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC132 | 68 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC133 | 52 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC134 | 84 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC135 | 68 / 571 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC136 | 68 / 559 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC137 | 68 / 583 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC138 | 80 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC139 | 56 / 571 | Large regular enemies | Defeat the large enemy / Tier 2. Crystal count and respawn conditions not tested. |
| RC140 | -7 / 575 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
| RC141 | 8 / 586 | Large regular enemies | Defeat the large enemy / Tier 3. Crystal count and respawn conditions not tested. |
Check Currency and Missing Fixed Pickups Separately
Gun levels 2–5 cost 212 total; Village Star costs 14, Compass 2, and Ancient Astrolabe 65. Check prices separately from the number of sources.
Giant Hunter requires defeating 20 large enemies. It's not the counter for 104 source positions. This table doesn't guarantee how difficulty or respawns affect the count.
Frequently Asked Questions
Q1 Are there 141 red crystals in total? ▼
No. There are 141 source positions in this guide: 37 pots plus 104 large enemies. One pot is configured to give 65 crystals, so the source count is not the currency total.
Q2 Can I go straight to a coordinate to collect the item? ▼
The coordinates match data and diagrams. They aren't shortest-path directions through walls, water, locked doors, or separate scenes. Check the real entrances and objects in-game.
HHKB Pro HYBRID
Contactless capacitive keyboard with Bluetooth, suited to long typing sessions.
Alienware Ultrawide
8BitDo Ultimate 2C
ATH-M50x
MX Master 3S
We participate in Amazon Associates and may earn a commission on purchases through our links. Prices are indicative at the time displayed and may change.